Elk Grove (California)
Here is general information about Elk Grove in California
Elk Grove statistic
Coordinates | 38°26′18″N 121°22′55″W |
Country | United States |
State | California |
County | Sacramento |
District | Cosumnes CSD |
Incorporated | July 1, 2000 |
Elevation | 46 ft (14 m) |
Time zone | UTC−8 (Pacific) |
ZIP codes | 95624, 95757–95759 |
Area code | 916, 279 |
FIPS code | 06-22020 |
GNIS feature IDs | 277506, 2410425 |
Website | elkgrovecity.org |
Government (Type) | Council/Manager |
Government (Mayor) | Bobbie Singh-Allen |
Government (Vice Mayor) | Darren Suen (appointed by city council and rotated annually) |
Government (Chief Of Police) | Bobby Davis |
Government (Fire Chief (Cosumnes CSD)) | Felipe Rodriguez |
Government (Total) | 42.20 sq mi (109.29 km2) |
Government (Land) | 42.03 sq mi (108.86 km2) |
Government (Water) | 0.17 sq mi (0.43 km2) 0.12% |
Area (Total) | 42.20 sq mi (109.29 km2) |
Area (Land) | 42.03 sq mi (108.86 km2) |
Area (Water) | 0.17 sq mi (0.43 km2) 0.12% |
Population (2020) (Total) | 176,124 |
Population (2020) (Rank) | 2nd in Sacramento County 26th in California 147th in the United States |
Population (2020) (Density) | 4,190.44/sq mi (1,617.89/km2) |
Other cities info:
Elk Grove is a city in Sacramento County, California, located just south of the state capital of Sacramento. It is part of the Sacramento–Arden-Arcade–RosevilleMetropolitan Statistical Area. As of the 2020 Census, the population of the city was 176,124. A 2021 Census estimate puts the population of the city at 178,977. Elk Grove has many wineries, wine cellar, and vineyards. Elk Grove was the fastest-growing city in the U.S. between July 1, 2004, and July 1, 2005, and is also presently the second-largest city in Sacramento County.